manufacturer: | IMSA |
type: | MF 2500 BB |
built: | 2012 |
control: | HEIDENHAIN iTNC 530 |
Offer Data
CNC-Deep Hole Boring- and Milling Machine
working area
travel X-axis: | 3.300 mm |
distance milling spindle - boring spindle: | 250 mm |
vertical travel of the milling- and boring unit (Y-axis): | 1.505 mm |
horizontal travel of the milling- and boring unit (W-axis): | 515 mm |
travel of milling spindle (Z-axis): | 500 mm |
travel of boring spindle (V-axis): | 2.415 mm |
tilting of milling- and boring unit (A-axis) | +/- 15° |
feed rate max. X,Y,Z,U,V,W | 10 m/min |
work piece table
clamping surface: | 2.500 x 2.000 mm |
max. table load: | 30.000 kg |
rotating: | +/- 360°, resolution 0,001° |
travel of the table (U-axis): | 1.000 mm |
milling spindle
power S1/S6: | 17,0/20,5 kW |
torque S1/S6: | 564/680 Nm |
speed: | 1-2.500 min-1 |
tool taper : | HSK-A 100 |
boring spindle
power S1/S6: | 17,0/25,0 kW |
torque S1/S6: | 194/286 Nm |
speed: | 1-8.000 min-1 |
tool taper | whistle notch 40 x 70 |
tool changer for milling spindle
no. of tools in magazine: | 20 |
max. tool diam. x tool length: | 100 x 400 mm |
tool encoding: | BALLUFF-System |
coolant device
coolant medium: | Oil |
tank capacity: | 600-1.200 l |
power of hydro pump: | 4-11 kW |
oil pressure self regulating: | 15-100 bar |
oil floting self regulating | 5-150 l/min |
oil temperature (chiller) | 27-30° |
dimensions, weight
l x w x h | 10 x 5,9 x 3,9 |
weight: | ca. 65.000 kg |
Accessories
A very well kept Deep-Hole Boring- and Milling Machine suitable for milling and deep-hole-boring works in on clamping |
Coolant device with chip-conveyor and band-filter |
at the moment used with boring-oil |
Complete guarding of the working area |
20-fold tool changer HSK-A 100 |
CNC-control HEIDENHAIN iTNC 530 |
touch probe infra-red RENISHAW MP 700 |
dust exhausting for oil-dust |
fire-fighting system CO2 based |